<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Veronica Gonzalez</title>
	<link>http://www.veronicagonzalez.com</link>
	<description>Musings about passions both geeky and mundane.</description>
	<pubDate>Fri, 01 Feb 2008 18:10:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
	<language>en</language>
			<item>
		<title>To Do</title>
		<link>http://www.veronicagonzalez.com/2008/02/01/to-do/</link>
		<comments>http://www.veronicagonzalez.com/2008/02/01/to-do/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:10:24 +0000</pubDate>
		<dc:creator>vimcat</dc:creator>
		
		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[web applications]]></category>

		<guid isPermaLink="false">http://www.veronicagonzalez.com/2008/02/01/to-do/</guid>
		<description><![CDATA[I&#8217;m always looking for ways to improve my productivity. I read articles about the Getting Things Done (GTD) system, ways to optimize Outlook (used at work) and manage my ever growing list of personal projects. Since I love using Gmail as my primary email application, I was thrilled when I read a post about Remember [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always looking for ways to improve my productivity. I read articles about the Getting Things Done (GTD) system, ways to optimize Outlook (used at work) and manage my ever growing list of personal projects. Since I love using Gmail as my primary email application, I was thrilled when I read a post about <a href="http://jkontherun.blogs.com/jkontherun/2008/01/firefox-extensi.html" title="JKOnTheRun RTM and Gmail Post" target="_blank">Remember The Milk (RTM) and Gmail Integration</a> on <a href="http://jkontherun.blogs.com/jkontherun/" title="JKOnTheRun Home Page" target="_blank">JKOnTheRun</a> (one of my favorite tech blogs). The Firefox (only) extension add the ability to integrate tasks with Gmail and Google Calendar&#8211;my preferred personal calendar. RTM is free to use and upgrading to a Pro account (only $25/year) gives you access to sync utilities for <a href="http://blog.rememberthemilk.com/2007/11/new-for-pro-introducing-remember-milk.html" title="RTM Sync for iPhone and iPod Touch" target="_blank">iPhone, iPod Touch</a> and <a href="http://blog.rememberthemilk.com/2007/09/new-for-pro-introducing-milksync.html" title="RTM MilkSync for Windows Mobile" target="_blank">Windows Mobile</a>. They&#8217;ve also integrated with Twitter and <a href="http://jott.com/" title="Jott" target="_blank">Jott</a>. Jott is a voicemail service that allows you create to do lists and reminders, create blog posts, by calling a phone number! I&#8217;ve signed up for the Jott Beta service and I&#8217;ll let you know how it goes.</p>
<p>RTM is a self-funded, labor of love. If you love it, too, consider <a href="http://www.rememberthemilk.com/upgrade/" title="Upgrade to RTM Pro" target="_blank">upgrading</a>, I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veronicagonzalez.com/2008/02/01/to-do/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asus Eee PC 8GB Quick Impression</title>
		<link>http://www.veronicagonzalez.com/2007/12/14/8gb-asus-eee-pc/</link>
		<comments>http://www.veronicagonzalez.com/2007/12/14/8gb-asus-eee-pc/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 22:55:16 +0000</pubDate>
		<dc:creator>vimcat</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Ultra-Portable]]></category>

		<guid isPermaLink="false">http://www.veronicagonzalez.com/2007/12/14/8gb-asus-eee-pc/</guid>
		<description><![CDATA[My co-worker brought in his 8GB Asus Eee PC today. It&#8217;s a lot heavier (~2lbs) than I was expecting for its size and the screen is still too small for me! If it covered the whole display area (~8.9&#8243;), then the size would be ideal. This means I won&#8217;t be buying an OQO model 02 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/picture_library/eeepc8gb.jpeg" alt="8GB Asus Eee PC Comparison" align="right" border="0" height="320" hspace="10" width="320" />My co-worker brought in his 8GB Asus Eee PC today. It&#8217;s a lot heavier (~2lbs) than I was expecting for its size and the screen is still too small for me! If it covered the whole display area (~8.9&#8243;), then the size would be ideal. This means I won&#8217;t be buying an OQO model 02 anytime soon with its display at only 5&#8243;, although the weight is just right at 1lb. with standard battery. The ultra-portable laptops, that I know of,  that fit the bill would be the Fujitsu P1610, Sony Vaio, and the Flybook. Unfortunately, the rest of the specs do not <a href="http://www.veronicagonzalez.com/2007/10/26/the-perfect-umpc-for-me/" title="The Perfect Ultra-Portable For Me">meet my requirements</a>.</p>
<p>The picture on the right is the Asus Eee PC in front of a 24&#8243; iMac, with a Nokia N800 and the Cingular 8525 in front of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veronicagonzalez.com/2007/12/14/8gb-asus-eee-pc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaming 3.0</title>
		<link>http://www.veronicagonzalez.com/2007/11/27/gaming-30/</link>
		<comments>http://www.veronicagonzalez.com/2007/11/27/gaming-30/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 01:38:35 +0000</pubDate>
		<dc:creator>vimcat</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[Physics]]></category>

		<category><![CDATA[PS3]]></category>

		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.veronicagonzalez.com/2007/11/27/gaming-30/</guid>
		<description><![CDATA[I&#8217;m really amazed at the innovative games that are being created today. There are two games that have caught my attention that allow a user to interact with the physics engine of the games to solve puzzles. The first one is for the PS3, that will be out sometime next year, called Little Big Planet. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really amazed at the innovative games that are being created today. There are two games that have caught my attention that allow a user to interact with the physics engine of the games to solve puzzles. The first one is for the PS3, that will be out sometime next year, called <a href="http://www.mediamolecule.com/games.html" title="Little Big Planet" target="_blank">Little Big Planet</a>. It&#8217;s a single or multiplayer platform game which may even involve the new Playstation Eye which would allow users to add objects to the game world. <a href="http://www.mediamolecule.com/games.html" title="Little Big Planet Video" target="_blank">Watch</a> the presentation with commentary from the game creators. The second game is <a href="http://kloonigames.com/crayon/" title="Crayon Physics Deluxe" target="_blank">Crayon Physics Deluxe</a> for the Tablet PC. <a href="http://kloonigames.com/crayon/" title="Crayon Physics Deluxe Video" target="_blank">Watch</a> the video to see how a user would draw objects into the game to solve the puzzle. It really is quite amazing and I can&#8217;t wait for its release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veronicagonzalez.com/2007/11/27/gaming-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TodoUMPC OQO Review</title>
		<link>http://www.veronicagonzalez.com/2007/11/27/todoumpc-oqo-review/</link>
		<comments>http://www.veronicagonzalez.com/2007/11/27/todoumpc-oqo-review/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 18:46:59 +0000</pubDate>
		<dc:creator>vimcat</dc:creator>
		
		<category><![CDATA[UMPC]]></category>

		<category><![CDATA[oqo]]></category>

		<category><![CDATA[video review]]></category>

		<guid isPermaLink="false">http://www.veronicagonzalez.com/2007/11/27/todoumpc-oqo-review/</guid>
		<description><![CDATA[CTitanic of TodoUMPC posted a wonderful Spanish video review of the OQO E2 (European version.) Every time I watch the OQO 02 reviews I start wanting one but end up not wanting one after they talk about battery life. According to CTitanic, the standard battery only lasts 1.5 hours, while the extended battery lasts 4 [...]]]></description>
			<content:encoded><![CDATA[<p>CTitanic of <a href="http://mobilitysite.com/2007/11/oqo-02-video-review/" title="TodoUMPC" target="_blank">TodoUMPC</a> posted a wonderful Spanish <a href="http://mobilitysite.com/2007/11/oqo-02-video-review/" title="CTitanic's OQO E2 Review" target="_blank">video review</a> of the OQO E2 (European version.) Every time I watch the OQO 02 reviews I start wanting one but end up not wanting one after they talk about battery life. According to CTitanic, the standard battery only lasts 1.5 hours, while the extended battery lasts 4 hours. I wonder what OQO is going to <a href="http://www.umpcportal.com/modules/news/article.php?storyid=1069" title="OQO Dec. 3rd Announcement" target="_blank">announce</a> in London next week? I&#8217;m hoping for a 7&#8243; OQO with dual touch and active digitizer display, and great batter life&#8230; oh, and if you&#8217;re listening, OQO, please fix the fan noise. Thank you!</p>
<p>p.s. It was fun listening to all the technical jargon in Spanish. I really didn&#8217;t know the term for mouse was a literal translation for mouse (ratón) &#8230; funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veronicagonzalez.com/2007/11/27/todoumpc-oqo-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.veronicagonzalez.com/2007/11/23/happy-holidays/</link>
		<comments>http://www.veronicagonzalez.com/2007/11/23/happy-holidays/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 18:00:38 +0000</pubDate>
		<dc:creator>vimcat</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.veronicagonzalez.com/2007/11/23/happy-holidays/</guid>
		<description><![CDATA[May your life be filled with peace, happiness, love and prosperity.
]]></description>
			<content:encoded><![CDATA[<p>May your life be filled with peace, happiness, love and prosperity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veronicagonzalez.com/2007/11/23/happy-holidays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OLPC Give One, Get One</title>
		<link>http://www.veronicagonzalez.com/2007/11/19/olpc-give-one-get-one/</link>
		<comments>http://www.veronicagonzalez.com/2007/11/19/olpc-give-one-get-one/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 05:03:07 +0000</pubDate>
		<dc:creator>vimcat</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[OLPC]]></category>

		<guid isPermaLink="false">http://www.veronicagonzalez.com/2007/11/19/olpc-give-one-get-one/</guid>
		<description><![CDATA[Through 11/26/2007 12/31/2007, you can donate an XO laptop to a child in a developing nation and get one for yourself for $399.  [EDIT] This offer has been so popular that they say they&#8217;re raking in $2 million dollars/day!
So forget the Kindle [EDIT] (amazingly it&#8217;s sold out on Amazon!), and get yourself an XO. [...]]]></description>
			<content:encoded><![CDATA[<p>Through <strike>11/26/2007</strike> 12/31/2007, you can donate an XO laptop to a child in a developing nation and get one for yourself for $399.  [EDIT] This offer has been so popular that they say they&#8217;re raking in $2 million dollars/day!</p>
<p>So forget the Kindle [EDIT] (amazingly it&#8217;s sold out on Amazon!), and get yourself an XO. It runs a version of Linux, called Sugar OS and can browse the web, read electronic books, paint, learn python, and all sorts of fun stuff. Plus, you get to deduct $199 (cost of laptop donated) from your taxes next year and get that warm fuzzy feeling of having donated to charity and having helped educate the poor. Get your <a href="http://laptopgiving.org/en/index.php" target="_blank">OLPC </a>today!.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veronicagonzalez.com/2007/11/19/olpc-give-one-get-one/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Kindle</title>
		<link>http://www.veronicagonzalez.com/2007/11/19/amazon-kindle/</link>
		<comments>http://www.veronicagonzalez.com/2007/11/19/amazon-kindle/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 03:46:00 +0000</pubDate>
		<dc:creator>vimcat</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Reading]]></category>

		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.veronicagonzalez.com/2007/11/19/amazon-kindle/</guid>
		<description><![CDATA[[EDIT] A new electronic book reader called the Amazon Kindle has been announced. It&#8217;s a black and white &#8220;electronic-paper&#8221; display that is supposed to look and read like paper, in high resolution and no glare. It comes with a wireless, EVDO Sprint service that Amazon pays for so you can download books, magazines and blogs. [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 10px">[EDIT] A new electronic book reader called the <a href="http://amazon.com/gp/product/B000FI73MA/" title="Amazon Kindle" target="_blank">Amazon Kindle</a> has been announced. It&#8217;s a black and white &#8220;electronic-paper&#8221; display that is supposed to look and read like paper, in high resolution and no glare. It comes with a wireless, EVDO Sprint service that Amazon pays for so you can download books, magazines and blogs. You can also browse the internet and send emails, although emails you send with attachments will cost, $0.10/email. Blogs, magazines and newspapers will have a monthly subscription price. The device itself costs, $399.</p>
<p style="margin-bottom: 10px">I love to read. My home is cluttered with books. I like the feel, smell and beauty of books. I also love gadgets. I would be tempted to buy this gadget if it had a color screen, Tablet PC functionality so I could actually write notes in it, like I do on my Tablet PC. Oh, wait a minute, I could just download the books to my Tablet PC! I&#8217;ve tried reading books on both my Nokia n800 and my Treo 755p, and my Tablet PC. It&#8217;s just not the same. I love the sensory experience of reading real books. It would be nice to get rid of the clutter, though, and store all my books on the Kindle instead of bookshelves would be nice.</p>
<p> Amazon will have to make this gadget <strike>more appealing</strike> available with a color display, and in other color choices (black) than just white for that $399 price. <strike>The device will have to be beautiful to look at, feel nice to hold, allow me to annotate with a pen, and display text and especially images, in full color, and do a whole lot more to replace my real books.</strike> After watching the introductory video on Amazon, and seeing the Kindle at different angles, it&#8217;s actually not bad looking and a lot thinner than the pictures on various news sites made it appear, I just wish it was in black or even better, red like the Treo 650 or the Crimson Treo 755P (which I own&#8211;and bought because it was in Crimson even though I always wanted a Treo long before that). Amazon, why not let us download an iTunes like software application to our existing mobile devices instead? Then we can consume e-books and magazines on our terms and you can still make lots of money from the subscriptions, without having to pay for a wireless access on proprietary hardware. How about creating an accessory that would allow us to copy and paste from the Kindle to our PCs via the USB port on the Kindle? So if for example, we&#8217;re doing research and writing a paper/blogging on our PCs we can highlight text and send it to the PCs clipboard somehow? That would be very useful&#8230; hmm maybe  by the time I can afford to splurge on one, it will come in black and have a color display. Or better yet, the price would have come down $200 just like the iPhone did after a little over a couple of months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veronicagonzalez.com/2007/11/19/amazon-kindle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Theater</title>
		<link>http://www.veronicagonzalez.com/2007/11/14/home-theater/</link>
		<comments>http://www.veronicagonzalez.com/2007/11/14/home-theater/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 21:30:22 +0000</pubDate>
		<dc:creator>vimcat</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[home theater]]></category>

		<guid isPermaLink="false">http://www.veronicagonzalez.com/2007/11/14/home-theater/</guid>
		<description><![CDATA[I&#8217;ve started to become dissatisfied with my 42&#8243; Plasma I bought a few years ago. It only has one HDMI input and when I connect my PC to it, it doesn&#8217;t look very good. In today&#8217;s Gizmodo feed I found a post about the ten points to think about when considering a home theater projector. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started to become dissatisfied with my 42&#8243; Plasma I bought a few years ago. It only has one HDMI input and when I connect my PC to it, it doesn&#8217;t look very good. In today&#8217;s Gizmodo feed I found a <a href="http://gizmodo.com/gadgets/sexy-projectors/considering-a-home-theater-projector-10-points-to-ponder-322679.php" title="10 points on home theater projecter" target="_blank">post</a> about the ten points to think about when considering a home theater projector. Having a dedicated home theater room has been a dream for me, and it looks like it&#8217;s starting to become a lot more affordable than it used to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veronicagonzalez.com/2007/11/14/home-theater/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wibrain</title>
		<link>http://www.veronicagonzalez.com/2007/11/01/wibrain/</link>
		<comments>http://www.veronicagonzalez.com/2007/11/01/wibrain/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 20:39:36 +0000</pubDate>
		<dc:creator>vimcat</dc:creator>
		
		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.veronicagonzalez.com/2007/11/01/wibrain/</guid>
		<description><![CDATA[Could this be the gaming  UMPC I&#8217;ve been looking for?
Their website specs reveal a &#8220;VIA C7M ULV 1.2 GHz + VX700(3D support)&#8221;  processor. What kind of games will it be able to run?
]]></description>
			<content:encoded><![CDATA[<p>Could <a href="http://www.wibrain.com/index.html" title="Wibrain" target="_blank">this</a> be the gaming  UMPC I&#8217;ve been looking for?</p>
<p>Their website specs reveal a &#8220;VIA C7M ULV 1.2 GHz + VX700(3D support)&#8221;  processor. What kind of games will it be able to run?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.veronicagonzalez.com/2007/11/01/wibrain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Perfect Ultra-Portable for Me</title>
		<link>http://www.veronicagonzalez.com/2007/10/26/the-perfect-umpc-for-me/</link>
		<comments>http://www.veronicagonzalez.com/2007/10/26/the-perfect-umpc-for-me/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 00:26:55 +0000</pubDate>
		<dc:creator>vimcat</dc:creator>
		
		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Tablet PC]]></category>

		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.veronicagonzalez.com/2007/10/26/the-perfect-umpc-for-me/</guid>
		<description><![CDATA[[EDIT] &#8212; I&#8217;ve fallen in love with Macs all over again. The first PC I ever bought was a Mac. I switched to PCs because the games I wanted to play were not available on Macs&#8211;with Parallels, that&#8217;s a thing of the past. I&#8217;m now using a 24&#8243; iMac at work and I absolutely love [...]]]></description>
			<content:encoded><![CDATA[<p>[EDIT] &#8212; I&#8217;ve fallen in love with Macs all over again. The first PC I ever bought was a Mac. I switched to PCs because the games I wanted to play were not available on Macs&#8211;with <a href="http://www.parallels.com/en/products/desktop/" title="Mac Parallels" target="_blank">Parallels</a>, that&#8217;s a thing of the past. I&#8217;m now using a 24&#8243; iMac at work and I absolutely love it. I&#8217;m also drooling over the new Leopard enhancements I saw in the <a href="http://www.apple.com/macosx/guidedtour/" title="OSX Leopard Guided Tour" target="_blank">guided tour</a>. That said, I&#8217;m hoping that an Apple Tablet will be announced at <a href="http://www.macworldexpo.com/" title="Macworld" target="_blank">Macworld </a>in January. I will sell my Fujitsu T2010 once I get my hands on a Mac Tablet. I think it could be a reality&#8211;especially if Apple uses something like the <a href="http://gizmodo.com/gadgets/duosense-to-power-apple-tablet%3F/will-n+trig-duosense-power-the-apple-tablet-333083.php" title="DuoSense via Gizmodo" target="_blank">DuoSense by N-Trig</a>.</p>
<p>Where is my perfect <strike>UMPC</strike> Ultra-Portable computer? I&#8217;ve been reading about UMPCs for months now and I&#8217;ve yet to find the perfect one. I visit various UMPC and mobile device blogs nearly everyday hoping that today will be the day I find my one true do-it-all device. Sadly, that day has yet to come. [Edit] I&#8217;ve come to realize that devices at or under 7&#8243; are too small for me. So, if 8.9&#8243; screens don&#8217;t qualify as UMPCs then I&#8217;m now looking for the perfect Ultra-Portable.</p>
<p>There have been very many temptations. The first one I held at the Sony store was one of the Sony UX series (there&#8217;s so many now) over a year and a half ago. I was so amazed at how such a small device could run Windows XP. The form factor wasn&#8217;t for me. It felt heavy in my hands and frankly, I didn&#8217;t care for such tiny text on that tiny screen.</p>
<p>The Samsung Q1 didn&#8217;t impress me much either when I saw it at Fry&#8217;s. The truth is, I need to have a built-in keyboard. I mentioned that in a post I wrote on Howard Forums regarding the upcoming Nokia Touch.  I love my Palm Treo 755p. I love the qwerty keys and I love the easy to use interface. I love that I can touch the screen to launch whatever application I want without having to deal with hardware buttons.</p>
<p>I bought the Nokia N800. I thought it would do everything I wanted it to do, but it really doesn&#8217;t. I can&#8217;t play games on it. I can&#8217;t take good ink notes with it. It can&#8217;t do PIM apps well and it&#8217;s not powerful enough to display You Tube and handle complex Flash and Ajax type sites. I&#8217;m keeping it as a GPS unit and to check Gmail when I&#8217;m out and about and am not carrying the Fuji. Sadly, the Fuji doesn&#8217;t fullfill my UMPC needs. I really wanted a 1lb., 10&#8243; screen or smaller tablet pc&#8211;and I thought the Fujitsu U810 would fill the bill but the reports I&#8217;ve read about the inking vectoring issues are very disappointing. Also since I want to do some modern gaming, I&#8217;d need a UMPC with integrated graphics that at least match those of the Fujitsu T2010.</p>
<p>I hope 2008 will bring in more powerful UMPCs with better integrated graphics and great battery life like the Raon Digitial EverRun. The OQO Model 02 is out of the picture because of its poor battery life, heat issues, and loud fan noise</p>
<p>Here&#8217;s my wish list for my dream machine:</p>
<ul>
<li>1lb. or lighter</li>
<li>10-8.9&#8243; screen</li>
<li>dual touch and active digitizer like the TableKiosk i440D</li>
<li>convertible tablet pc (like the Fujitsu u810) &#8212; I would be willing to do a slate if it came with a kickstand like the N800.</li>
<li>maximize screen real estate (no bevel, flush screen with the necessary space for hardware buttons, like the T2010)</li>
<li>customizable hardware buttons (like the Raon Digital Vega or EverRun)</li>
<li>minimum 1.2ghz ULV processor, with at least a 128mb (64mbs with RAM supplement?) equivalent integrated (or not) 3D graphics card with T&amp;L that supports DX9*</li>
<li>minimum 2gb ram, expandable to 4gb</li>
<li>hybrid 6gb+ SSD for the OS and applications, and a regular 60gb+ HD for content</li>
<li>minimum 5hrs of battery life standard, longer with an extended battery</li>
<li>4 USB 2.0 slots</li>
<li>CF and SD slot</li>
<li>Bluetooth 2.0</li>
<li>Atheros WiFi and WiMax compatible</li>
<li>SIM card slot with HSDPA</li>
<li>Biometric Finger Print Reader</li>
<li>VESA mounting slots</li>
</ul>
<p>What will I use this dream UMPC for?</p>
<ul>
<li>Taking notes in class and at work meetings.
<ul>
<li>will run Office 2007 and One Note 2007</li>
</ul>
</li>
<li>Keep track of my finances with Quicken 2005</li>
<li>Website Development</li>
<li> Design work with PhotoShop, Fireworks, etc./Drawing Journal</li>
<li>Play Games (Sims 2)</li>
<li>Chat with friends via VOIP or SIM card.</li>
<li>Tether via BT or USB for data or use the HSDPA data</li>
<li>Tether to GPS unit and use it as a navigation system and log location data</li>
<li>Use location data to add to pictures taken and dowloaded from my digital camera</li>
</ul>
<h5 style="color: #999999; font-weight: normal">*I realize that it&#8217;s highly unlikely that this kind of graphics performance is feasible at this point in time but a girl can dream, can&#8217;t she?</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.veronicagonzalez.com/2007/10/26/the-perfect-umpc-for-me/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
